North Suburban Ladies Tennis Association

Melbourne, Australia.

5th Jun 2023 6:10:02 
2023 AUTUMN - draw

datesRound8 team draw
2 Feb11 V 83 V 65 V 47 V 2
9 Feb22 V 54 V 36 V 18 V 7
16 Feb- 
23 Feb31 V 43 V 25 V 78 V 6
2 Mar42 V 15 V 84 V 67 V 3
9 Mar51 V 73 V 56 V 28 V 4
16 Mar62 V 43 V 85 V 17 V 6
23 Mar71 V 34 V 76 V 58 V 2
30 Mar88 V 16 V 34 V 52 V 7
6 Apr- 
13 Apr- 
20 Apr- 
27 Apr95 V 23 V 41 V 67 V 8
4 May104 V 12 V 37 V 56 V 8
11 May111 V 28 V 56 V 43 V 7
18 May127 V 15 V 32 V 64 V 8
25 May134 V 28 V 31 V 56 V 7
1 Jun143 V 17 V 45 V 62 V 8
8 Junsemi finals
15 Jungrand finals