North Suburban Ladies Tennis Association

Melbourne, Australia.

25th Sep 2023 2:34:50 
2023 SPRING - draw

datesRound8 team draw
20 Jul11 V 83 V 65 V 47 V 2
27 Jul22 V 54 V 36 V 18 V 7
3 Aug31 V 43 V 25 V 78 V 6
10 Aug42 V 15 V 84 V 67 V 3
17 Aug51 V 73 V 56 V 28 V 4
24 Aug62 V 43 V 85 V 17 V 6
31 Aug71 V 34 V 76 V 58 V 2
7 Sep88 V 16 V 34 V 52 V 7
14 Sep95 V 23 V 41 V 67 V 8
21 Sep- 
28 Sep- 
5 Oct104 V 12 V 37 V 56 V 8
12 Oct111 V 28 V 56 V 43 V 7
19 Oct127 V 15 V 32 V 64 V 8
26 Oct134 V 28 V 31 V 56 V 7
2 Nov143 V 17 V 45 V 62 V 8
9 Nov- 
16 Novsemi finals
23 Novgrand finals