| LADIES THURSDAYS May 14 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oln | Hume | |||
| 1 & 2 | Melissa P | 2 | Zena N  | 6 |
| Pauline C  | Pip F  | |||
| 3 & 4 | Donna L | 6 | Rita G  | 0 |
| Loretta S  | Steffi S(E)  | |||
| 1 & 5 | Melissa P | 1 | Zena N  | 6 |
| Carolyn H  | P Anne-marie D(E)  | |||
| 2 & 3 | Pauline C | 3 | Pip F  | 6 |
| Donna L  | Rita G  | |||
| 4 & 5 | Loretta S | 2 | Steffi S(E)  | 6 |
| Carolyn H  | P Anne-marie D(E)  | |||
| 1 & 3 | Melissa P | 6 | Zena N  | 4 |
| Donna L  | Rita G  | |||
| 2 & 4 | Pauline C | 4 | Pip F  | 6 |
| Loretta S  | Steffi S(E)  | |||
| 3 & 5 | Donna L | 3 | Rita G  | 6 |
| Carolyn H  | P Anne-marie D(E)  | |||
| 1 & 4 | Melissa P | 6 | Zena N  | 5 |
| Loretta S  | Steffi S(E)  | |||
| 2 & 5 | Pauline C | 1 | Pip F  | 6 |
| Carolyn H  | P Anne-marie D(E)  | |||
| total | 34 | total | 51 |
Match won by Hume. They received 4 points.
Oln received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436