| LADIES THURSDAYS May 7 - Section 6 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Tullamarine | Keilor Park | |||
| 1 & 2 | Sumuda P | Catalina P  | ||
| Heather H  | Rosa T  | |||
| 3 & 4 | Ozlem G | Alison M  | ||
| Kalli L  | Faye M  | |||
| 1 & 5 | Sumuda P | Catalina P  | ||
| Marcia B  | Lisa C  | |||
| 2 & 3 | Heather H | Rosa T  | ||
| Ozlem G  | Alison M  | |||
| 4 & 5 | Kalli L | Faye M  | ||
| Marcia B  | Lisa C  | |||
| 1 & 3 | Sumuda P | Catalina P  | ||
| Ozlem G  | Alison M  | |||
| 2 & 4 | Heather H | Rosa T  | ||
| Kalli L  | Faye M  | |||
| 3 & 5 | Ozlem G | Alison M  | ||
| Marcia B  | Lisa C  | |||
| 1 & 4 | Sumuda P | Catalina P  | ||
| Kalli L  | Faye M  | |||
| 2 & 5 | Heather H | Rosa T  | ||
| Marcia B  | Lisa C  | |||
| total | 0 | total | 0 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436