| LADIES THURSDAYS May 7 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Hillside | Oln | |||
| 1 & 2 | Su Lin N | Melissa P  | ||
| Jeynelle I  | Pauline C  | |||
| 3 & 4 | Vera C | Donna L  | ||
| Gail A  | Loretta S  | |||
| 1 & 5 | Su Lin N | Melissa P  | ||
| Michelle S  | Caroline M  | |||
| 2 & 3 | Jeynelle I | Pauline C  | ||
| Vera C  | Donna L  | |||
| 4 & 5 | Gail A | Loretta S  | ||
| Michelle S  | Caroline M  | |||
| 1 & 3 | Su Lin N | Melissa P  | ||
| Vera C  | Donna L  | |||
| 2 & 4 | Jeynelle I | Pauline C  | ||
| Gail A  | Loretta S  | |||
| 3 & 5 | Vera C | Donna L  | ||
| Michelle S  | Caroline M  | |||
| 1 & 4 | Su Lin N | Melissa P  | ||
| Gail A  | Loretta S  | |||
| 2 & 5 | Jeynelle I | Pauline C  | ||
| Michelle S  | Caroline M  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436