| LADIES THURSDAYS April 30 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oln | Strathmore | |||
| 1 & 2 | Melissa P | 6 | Tenille M  | 2 |
| Nicole H  | Wendy N  | |||
| 3 & 4 | Pauline C | 5 | Clare M  | 6 |
| Donna L  | Sharon M  | |||
| 1 & 5 | Melissa P | 1 | Tenille M  | 6 |
| Carolyn H  | Karen M  | |||
| 2 & 3 | Nicole H | 6 | Wendy N  | 1 |
| Pauline C  | Clare M  | |||
| 4 & 5 | Donna L | 6 | Sharon M  | 3 |
| Carolyn H  | Karen M  | |||
| 1 & 3 | Melissa P | 3 | Tenille M  | 6 |
| Pauline C  | Clare M  | |||
| 2 & 4 | Nicole H | 3 | Wendy N  | 6 |
| Donna L  | Sharon M  | |||
| 3 & 5 | Pauline C | 6 | Clare M  | 4 |
| Carolyn H  | Karen M  | |||
| 1 & 4 | Melissa P | 6 | Tenille M  | 5 |
| Donna L  | Sharon M  | |||
| 2 & 5 | Nicole H | 6 | Wendy N  | 5 |
| Carolyn H  | Karen M  | |||
| total | 48 | total | 44 |
Match won by Oln. They received 4 points.
Strathmore received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436