| LADIES THURSDAYS March 19 - Section 6 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor Park | Essendon | |||
| 1 & 2 | Catalina P | Kerryn L  | ||
| Alison M  | Sandra P  | |||
| 3 & 4 | Vicki B | Janet A  | ||
| Faye M  | Dianne L  | |||
| 1 & 5 | Catalina P | Kerryn L  | ||
| Lisa C  | Rosemary H  | |||
| 2 & 3 | Alison M | Sandra P  | ||
| Vicki B  | Janet A  | |||
| 4 & 5 | Faye M | Dianne L  | ||
| Lisa C  | Rosemary H  | |||
| 1 & 3 | Catalina P | Kerryn L  | ||
| Vicki B  | Janet A  | |||
| 2 & 4 | Alison M | Sandra P  | ||
| Faye M  | Dianne L  | |||
| 3 & 5 | Vicki B | Janet A  | ||
| Lisa C  | Rosemary H  | |||
| 1 & 4 | Catalina P | Kerryn L  | ||
| Faye M  | Dianne L  | |||
| 2 & 5 | Alison M | Sandra P  | ||
| Lisa C  | Rosemary H  | |||
| total | 0 | total | 0 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436