| LADIES THURSDAYS March 19 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oln | Oak Park | |||
| 1 & 2 | Melissa P | Jane W  | ||
| Pauline C  | Tania F  | |||
| 3 & 4 | Donna L | Sandra S  | ||
| Loretta S  | Vanda H  | |||
| 1 & 5 | Melissa P | Jane W  | ||
| Carolyn H  | Paige A  | |||
| 2 & 3 | Pauline C | Tania F  | ||
| Donna L  | Sandra S  | |||
| 4 & 5 | Loretta S | Vanda H  | ||
| Carolyn H  | Paige A  | |||
| 1 & 3 | Melissa P | Jane W  | ||
| Donna L  | Sandra S  | |||
| 2 & 4 | Pauline C | Tania F  | ||
| Loretta S  | Vanda H  | |||
| 3 & 5 | Donna L | Sandra S  | ||
| Carolyn H  | Paige A  | |||
| 1 & 4 | Melissa P | Jane W  | ||
| Loretta S  | Vanda H  | |||
| 2 & 5 | Pauline C | Tania F  | ||
| Carolyn H  | Paige A  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436