| LADIES THURSDAYS March 19 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Hillside | Strathmore | |||
| 1 & 2 | Su Lin N | Tenille M  | ||
| Michelle S  | Wendy N  | |||
| 3 & 4 | Gail A | Karen M  | ||
| Josie P  | Sharon M  | |||
| 1 & 5 | Su Lin N | Tenille M  | ||
| Vera C  | Helen J  | |||
| 2 & 3 | Michelle S | Wendy N  | ||
| Gail A  | Karen M  | |||
| 4 & 5 | Josie P | Sharon M  | ||
| Vera C  | Helen J  | |||
| 1 & 3 | Su Lin N | Tenille M  | ||
| Gail A  | Karen M  | |||
| 2 & 4 | Michelle S | Wendy N  | ||
| Josie P  | Sharon M  | |||
| 3 & 5 | Gail A | Karen M  | ||
| Vera C  | Helen J  | |||
| 1 & 4 | Su Lin N | Tenille M  | ||
| Josie P  | Sharon M  | |||
| 2 & 5 | Michelle S | Wendy N  | ||
| Vera C  | Helen J  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436