| LADIES THURSDAYS March 5 - Section 3 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Liston | Buckley Park | |||
| 1 & 2 | Antje H | 6 | Lisa O  | 0 |
| Charmaine R  | Clare N  | |||
| 3 & 4 | Lena G | 6 | Julie C(E)  | 2 |
| Denise T  | P Marg W(E)  | |||
| 1 & 5 | Antje H | 6 | Lisa O  | 2 |
| Leah H  | Kathy P  | |||
| 2 & 3 | Charmaine R | 6 | Clare N  | 3 |
| Lena G  | Julie C(E)  | |||
| 4 & 5 | Denise T | 6 | P Marg W(E)  | 3 |
| Leah H  | Kathy P  | |||
| 1 & 3 | Antje H | 4 | Lisa O  | 6 |
| Lena G  | Julie C(E)  | |||
| 2 & 4 | Charmaine R | 6 | Clare N  | 0 |
| Denise T  | P Marg W(E)  | |||
| 3 & 5 | Lena G | 6 | Julie C(E)  | 3 |
| Leah H  | Kathy P  | |||
| 1 & 4 | Antje H | 6 | Lisa O  | 1 |
| Denise T  | P Marg W(E)  | |||
| 2 & 5 | Charmaine R | 6 | Clare N  | 0 |
| Leah H  | Kathy P  | |||
| total | 58 | total | 20 |
Match won by Liston. They received 4 points.
Buckley Park received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Maureen Morrish on 0409355197