| LADIES THURSDAYS November 13 - Section 4 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Bulla | Keilor East | |||
| 1 & 2 | Rosemary F | Anne W  | ||
| Susan M  | Cathleen C  | |||
| 3 & 4 | Vassa T | Gaylene B  | ||
| forfeit  | Julie M  | |||
| 1 & 5 | Rosemary F | Anne W  | ||
| forfeit  | Maureen M  | |||
| 2 & 3 | Susan M | Cathleen C  | ||
| Vassa T  | Gaylene B  | |||
| 4 & 5 | forfeit | Julie M  | ||
| forfeit  | Maureen M  | |||
| 1 & 3 | Rosemary F | Anne W  | ||
| Vassa T  | Gaylene B  | |||
| 2 & 4 | Susan M | Cathleen C  | ||
| forfeit  | Julie M  | |||
| 3 & 5 | Vassa T | Gaylene B  | ||
| forfeit  | Maureen M  | |||
| 1 & 4 | Rosemary F | Anne W  | ||
| forfeit  | Julie M  | |||
| 2 & 5 | Susan M | Cathleen C  | ||
| forfeit  | Maureen M  | |||
| total | 0 | total | 0 |
Bulla gave a walkover.
Keilor East received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436