| LADIES THURSDAYS October 23 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Strathmore | Buckley Park (black) | |||
| 1 & 2 | Tenille M | 6 | Louise L  | 1 |
| Tamatha H(E)  | Joanne C  | |||
| 3 & 4 | Karen M | 6 | Kathy P  | 5 |
| Sharon M  | Lisa O  | |||
| 1 & 5 | Tenille M | 6 | Louise L  | 3 |
| Wendy N  | Clare N  | |||
| 2 & 3 | Tamatha H(E) | 6 | Joanne C  | 1 |
| Karen M  | Kathy P  | |||
| 4 & 5 | Sharon M | 6 | Lisa O  | 3 |
| Wendy N  | Clare N  | |||
| 1 & 3 | Tenille M | 6 | Louise L  | 4 |
| Karen M  | Kathy P  | |||
| 2 & 4 | Tamatha H(E) | 6 | Joanne C  | 0 |
| Sharon M  | Lisa O  | |||
| 3 & 5 | Karen M | 2 | Kathy P  | 6 |
| Wendy N  | Clare N  | |||
| 1 & 4 | Tenille M | 6 | Louise L  | 3 |
| Sharon M  | Lisa O  | |||
| 2 & 5 | Tamatha H(E) | 6 | Joanne C  | 1 |
| Wendy N  | Clare N  | |||
| total | 56 | total | 27 |
Match won by Strathmore. They received 4 points.
Buckley Park (black) received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436