| LADIES THURSDAYS October 23 - Section 3 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Liston | Hillside | |||
| 1 & 2 | Leah H |   | ||
| Antje H(E)  |   | |||
| 3 & 4 | Lena G |   | ||
| Leanne C  |   | |||
| 1 & 5 | Leah H |   | ||
| Charmaine R  |   | |||
| 2 & 3 | Antje H(E) |   | ||
| Lena G  |   | |||
| 4 & 5 | Leanne C |   | ||
| Charmaine R  |   | |||
| 1 & 3 | Leah H |   | ||
| Lena G  |   | |||
| 2 & 4 | Antje H(E) |   | ||
| Leanne C  |   | |||
| 3 & 5 | Lena G |   | ||
| Charmaine R  |   | |||
| 1 & 4 | Leah H |   | ||
| Leanne C  |   | |||
| 2 & 5 | Antje H(E) |   | ||
| Charmaine R  |   | |||
| total | 0 | total | 0 |
Hillside gave a walkover.
Liston received 4 points.
If any details are NOT correct, or you have any questions
about this result, then phone Maureen Morrish on 0409355197