| LADIES THURSDAYS October 9 - Section 6 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Airport West | Keilor East | |||
| 1 & 2 | Lucy D | 6 | Judy S  | 2 |
| Claire C  | Anne P  | |||
| 3 & 4 | Emma C | 6 | Kathy O  | 1 |
| Julie B  | Alla J  | |||
| 1 & 5 | Lucy D | 5 | Judy S  | 6 |
| Gina B  | Barbara B  | |||
| 2 & 3 | Claire C | 6 | Anne P  | 3 |
| Emma C  | Kathy O  | |||
| 4 & 5 | Julie B | 6 | Alla J  | 2 |
| Gina B  | Barbara B  | |||
| 1 & 3 | Lucy D | 6 | Judy S  | 4 |
| Emma C  | Kathy O  | |||
| 2 & 4 | Claire C | 6 | Anne P  | 2 |
| Julie B  | Alla J  | |||
| 3 & 5 | Emma C | 6 | Kathy O  | 5 |
| Gina B  | Barbara B  | |||
| 1 & 4 | Lucy D | 6 | Judy S  | 4 |
| Julie B  | Alla J  | |||
| 2 & 5 | Claire C | 6 | Anne P  | 0 |
| Gina B  | Barbara B  | |||
| total | 59 | total | 29 |
Match won by Airport West. They received 4 points.
Keilor East received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436