| LADIES THURSDAYS September 11 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Oln | Strathmore | |||
| 1 & 2 | Melissa P | 6 | Tenille M  | 3 |
| Nicole H  | Clare M  | |||
| 3 & 4 | Donna L | 0 | Karen M  | 6 |
| Pauline C  | Sharon M  | |||
| 1 & 5 | Melissa P | 3 | Tenille M  | 6 |
| Carolyn H  | Wendy N  | |||
| 2 & 3 | Nicole H | 6 | Clare M  | 4 |
| Donna L  | Karen M  | |||
| 4 & 5 | Pauline C | 6 | Sharon M  | 5 |
| Carolyn H  | Wendy N  | |||
| 1 & 3 | Melissa P | 1 | Tenille M  | 6 |
| Donna L  | Karen M  | |||
| 2 & 4 | Nicole H | 6 | Clare M  | 5 |
| Pauline C  | Sharon M  | |||
| 3 & 5 | Donna L | 5 | Karen M  | 6 |
| Carolyn H  | Wendy N  | |||
| 1 & 4 | Melissa P | 6 | Tenille M  | 4 |
| Pauline C  | Sharon M  | |||
| 2 & 5 | Nicole H | 6 | Clare M  | 5 |
| Carolyn H  | Wendy N  | |||
| total | 45 | total | 50 |
Match won by Strathmore. They received 4 points.
Oln received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436