| LADIES THURSDAYS May 29 - Section 5 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor | Airport West | |||
| 1 & 2 | Kristine S | 4 | Jenny B  | 6 |
| Chris M  | Claire C  | |||
| 3 & 4 | Patsy R | 6 | forfeit  | 0 |
| Fay B  | Lucianne M  | |||
| 1 & 5 | Kristine S | 6 | Jenny B  | 5 |
| Trish O  | Julie B  | |||
| 2 & 3 | Chris M | 6 | Claire C  | 0 |
| Patsy R  | forfeit  | |||
| 4 & 5 | Fay B | 6 | Lucianne M  | 3 |
| Trish O  | Julie B  | |||
| 1 & 3 | Kristine S | 6 | Jenny B  | 0 |
| Patsy R  | forfeit  | |||
| 2 & 4 | Chris M | 6 | Claire C  | 4 |
| Fay B  | Lucianne M  | |||
| 3 & 5 | Patsy R | 6 | forfeit  | 0 |
| Trish O  | Julie B  | |||
| 1 & 4 | Kristine S | 6 | Jenny B  | 0 |
| Fay B  | Lucianne M  | |||
| 2 & 5 | Chris M | 6 | Claire C  | 4 |
| Trish O  | Julie B  | |||
| total | 58 | total | 22 |
Match won by Keilor. They received 4 points.
Airport West received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436