| LADIES THURSDAYS May 1 - Section 5 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor | Tullamarine | |||
| 1 & 2 | Trish O | 6 | forfeit  | 0 |
| Patsy R  | Sumuda P  | |||
| 3 & 4 | Kristine S | 6 | Marcia B  | 0 |
| Kerrie C  | Dot W  | |||
| 1 & 5 | Trish O | 6 | forfeit  | 0 |
| Sue B  | Kalli L  | |||
| 2 & 3 | Patsy R | 3 | Sumuda P  | 6 |
| Kristine S  | Marcia B  | |||
| 4 & 5 | Kerrie C | 5 | Dot W  | 6 |
| Sue B  | Kalli L  | |||
| 1 & 3 | Trish O | 6 | forfeit  | 0 |
| Kristine S  | Marcia B  | |||
| 2 & 4 | Patsy R | 1 | Sumuda P  | 6 |
| Kerrie C  | Dot W  | |||
| 3 & 5 | Kristine S | 6 | Marcia B  | 2 |
| Sue B  | Kalli L  | |||
| 1 & 4 | Trish O | 6 | forfeit  | 0 |
| Kerrie C  | Dot W  | |||
| 2 & 5 | Patsy R | 0 | Sumuda P  | 6 |
| Sue B  | Kalli L  | |||
| total | 45 | total | 26 |
Match won by Keilor. They received 4 points.
Tullamarine received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436