| LADIES THURSDAYS March 20 - Section 5 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Airport West | Keilor | |||
| 1 & 2 | Lucy D | 4 | Kristine S  | 6 |
| Julie B  | Heidi J  | |||
| 3 & 4 | Claire C | 3 | Marie O(E)  | 6 |
| Lucianne M  | Patsy R  | |||
| 1 & 5 | Lucy D | 3 | Kristine S  | 6 |
| Gina B  | Chris M  | |||
| 2 & 3 | Julie B | 5 | Heidi J  | 6 |
| Claire C  | Marie O(E)  | |||
| 4 & 5 | Lucianne M | 3 | Patsy R  | 6 |
| Gina B  | Chris M  | |||
| 1 & 3 | Lucy D | 2 | Kristine S  | 6 |
| Claire C  | Marie O(E)  | |||
| 2 & 4 | Julie B | 6 | Heidi J  | 3 |
| Lucianne M  | Patsy R  | |||
| 3 & 5 | Claire C | 6 | Marie O(E)  | 4 |
| Gina B  | Chris M  | |||
| 1 & 4 | Lucy D | 2 | Kristine S  | 6 |
| Lucianne M  | Patsy R  | |||
| 2 & 5 | Julie B | 3 | Heidi J  | 6 |
| Gina B  | Chris M  | |||
| total | 37 | total | 55 |
Match won by Keilor. They received 4 points.
Airport West received 0 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436