| Section 2 as at round 9 - Apr 30 | ||||
| points | won | lost | percent | |
| Hume | 28 | 298 | 194 | 153.61 |
| Oak Park | 26 | 340 | 153 | 222.22 |
| Oln | 18 | 235 | 218 | 107.80 |
| Strathmore | 14 | 298 | 318 | 93.71 |
| St Vincents | 10 | 232 | 287 | 80.84 |
| Rosamond | 6 | 250 | 318 | 78.62 |
| Hillside | 6 | 194 | 359 | 54.04 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||