| Section 2 as at round 8 - Apr 23 | ||||
| points | won | lost | percent | |
| Oak Park | 26 | 340 | 153 | 222.22 |
| Hume | 24 | 298 | 194 | 153.61 |
| Oln | 14 | 187 | 174 | 107.47 |
| Strathmore | 14 | 254 | 270 | 94.07 |
| St Vincents | 10 | 232 | 287 | 80.84 |
| Rosamond | 6 | 214 | 276 | 77.54 |
| Hillside | 2 | 152 | 323 | 47.06 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||