| Section 2 as at round 7 - Mar 26 | ||||
| points | won | lost | percent | |
| Oak Park | 22 | 285 | 135 | 211.11 |
| Hume | 20 | 242 | 171 | 141.52 |
| Oln | 14 | 187 | 174 | 107.47 |
| St Vincents | 10 | 214 | 232 | 92.24 |
| Strathmore | 10 | 206 | 238 | 86.55 |
| Rosamond | 6 | 182 | 228 | 79.82 |
| Hillside | 2 | 129 | 267 | 48.31 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||