| Section 2 as at round 6 - Mar 19 | ||||
| points | won | lost | percent | |
| Oak Park | 18 | 225 | 127 | 177.17 |
| Hume | 16 | 191 | 138 | 138.41 |
| Oln | 10 | 141 | 129 | 109.30 |
| Strathmore | 10 | 173 | 187 | 92.51 |
| St Vincents | 10 | 169 | 186 | 90.86 |
| Rosamond | 6 | 182 | 228 | 79.82 |
| Hillside | 2 | 121 | 207 | 58.45 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||