| Section 2 as at round 4 - Mar 5 | ||||
| points | won | lost | percent | |
| Oak Park | 12 | 168 | 100 | 168.00 |
| Hume | 12 | 143 | 101 | 141.58 |
| Strathmore | 8 | 146 | 130 | 112.31 |
| St Vincents | 8 | 132 | 138 | 95.65 |
| Oln | 4 | 97 | 92 | 105.43 |
| Rosamond | 4 | 145 | 184 | 78.80 |
| Hillside | 0 | 121 | 207 | 58.45 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||