| Section 2 as at round 3 - Feb 26 | ||||
| points | won | lost | percent | |
| Oak Park | 8 | 113 | 69 | 163.77 |
| Hume | 8 | 143 | 101 | 141.58 |
| Strathmore | 8 | 146 | 130 | 112.31 |
| Oln | 4 | 97 | 92 | 105.43 |
| Rosamond | 4 | 114 | 129 | 88.37 |
| St Vincents | 4 | 79 | 103 | 76.70 |
| Hillside | 0 | 86 | 154 | 55.84 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||