| Section 3 as at round 1 - Feb 5 | ||||
| points | won | lost | percent | |
| Buckley Park | 4 | 59 | 34 | 173.53 |
| Hadfield | 4 | 45 | 38 | 118.42 |
| Maribyrnong Park | 4 | 52 | 46 | 113.04 |
| Sunbury (blue) | 0 | 46 | 52 | 88.46 |
| St Monicas | 0 | 38 | 45 | 84.44 |
| Sunbury (white) | 0 | 34 | 59 | 57.63 |
| Liston | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Autumn - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||