| LADIES THURSDAYS March 1 - Section 5 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Maribyrnong Park | Oln | |||
| 1 & 2 | Sue M | Nicole H  | ||
| Susan R  | Melissa P  | |||
| 3 & 4 | Karen D | Trish N(E)  | ||
| Jenny W  | Natalie K  | |||
| 1 & 5 | Sue M | Nicole H  | ||
| Betty M  | Melinda W  | |||
| 2 & 3 | Susan R | Melissa P  | ||
| Karen D  | Trish N(E)  | |||
| 4 & 5 | Jenny W | Natalie K  | ||
| Betty M  | Melinda W  | |||
| 1 & 3 | Sue M | Nicole H  | ||
| Karen D  | Trish N(E)  | |||
| 2 & 4 | Susan R | Melissa P  | ||
| Jenny W  | Natalie K  | |||
| 3 & 5 | Karen D | Trish N(E)  | ||
| Betty M  | Melinda W  | |||
| 1 & 4 | Sue M | Nicole H  | ||
| Jenny W  | Natalie K  | |||
| 2 & 5 | Susan R | Melissa P  | ||
| Betty M  | Melinda W  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Helen Mansfield on 93331261