| LADIES THURSDAYS March 1 - Section 2 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Buckley Park | Corpus Christi | |||
| 1 & 2 | Robyn M | Kathryn B  | ||
| Chris L  | Karen M  | |||
| 3 & 4 | Lisette C(E) | Wendy N  | ||
| Trish S  | Ros H  | |||
| 1 & 5 | Robyn M | Kathryn B  | ||
| Diane M  | Clare M  | |||
| 2 & 3 | Chris L | Karen M  | ||
| Lisette C(E)  | Wendy N  | |||
| 4 & 5 | Trish S | Ros H  | ||
| Diane M  | Clare M  | |||
| 1 & 3 | Robyn M | Kathryn B  | ||
| Lisette C(E)  | Wendy N  | |||
| 2 & 4 | Chris L | Karen M  | ||
| Trish S  | Ros H  | |||
| 3 & 5 | Lisette C(E) | Wendy N  | ||
| Diane M  | Clare M  | |||
| 1 & 4 | Robyn M | Kathryn B  | ||
| Trish S  | Ros H  | |||
| 2 & 5 | Chris L | Karen M  | ||
| Diane M  | Clare M  | |||
| total | 0 | total | 0 |
Match was a washout.
Each team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Cynthia Curran on 93178877