| LADIES THURSDAYS September 4 - Section 6 | ||||
| order of play | HOME TEAM | set score | AWAY TEAM | set score |
| Keilor East | Strathmore | |||
| 1 & 2 | Anne P | 1 | Trish F  | 6 |
| Inge C  | Faye W  | |||
| 3 & 4 | Judy S | 6 | Sue M  | 2 |
| Barbara B  | Julie L  | |||
| 1 & 5 | Anne P | 1 | Trish F  | 6 |
| Kathy O  | Mandy G  | |||
| 2 & 3 | Inge C | 3 | Faye W  | 6 |
| Judy S  | Sue M  | |||
| 4 & 5 | Barbara B | 3 | Julie L  | 6 |
| Kathy O  | Mandy G  | |||
| 1 & 3 | Anne P | 1 | Trish F  | 6 |
| Judy S  | Sue M  | |||
| 2 & 4 | Inge C | 1 | Faye W  | 4 |
| Barbara B  | Julie L  | |||
| 3 & 5 | Judy S | 3 | Sue M  | 1 |
| Kathy O  | Mandy G  | |||
| 1 & 4 | Anne P | Trish F  | ||
| Barbara B  | Julie L  | |||
| 2 & 5 | Inge C | Faye W  | ||
| Kathy O  | Mandy G  | |||
| total | 19 | total | 37 |
Match was a draw.
The home team received 2 points.
The away team received 2 points.
If any details are NOT correct, or you have any questions
about this result, then phone Carole Houston on 0419560436