| Section 2 as at round 2 - Jul 30 | ||||
| points | won | lost | percent | |
| Maribyrnong Park | 8 | 109 | 77 | 141.56 |
| Buckley Park | 4 | 51 | 33 | 154.55 |
| Strathmore | 4 | 103 | 70 | 147.14 |
| St Vincents | 4 | 93 | 93 | 100.00 |
| Oln | 4 | 89 | 96 | 92.71 |
| Liston | 0 | 70 | 109 | 64.22 |
| Essendon | 0 | 22 | 59 | 37.29 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Spring - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||