| Section 2 as at round 1 - Jul 23 | ||||
| points | won | lost | percent | |
| Buckley Park | 4 | 51 | 33 | 154.55 |
| Maribyrnong Park | 4 | 51 | 40 | 127.50 |
| St Vincents | 4 | 48 | 44 | 109.09 |
| Strathmore | 0 | 44 | 48 | 91.67 |
| Oln | 0 | 40 | 51 | 78.43 |
| Liston | 0 | 33 | 51 | 64.71 |
| Essendon | 0 | 0 | 0 | 0.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2026 Spring - ladders
| ||||||||||||||||||||||||||||||||||||||||||||||